I thought I’d pull this out for reference/expansion. Original data courtesy of Fishbreath’s great post on his P-09 Carry Optics Build. It’s still sorted by mm height/$100, but it’s also a handy reference of window sizes.
For the area column, the sights are assumed to be rectangular (except for the C-More SlideRide, which is circular), which is an invalid assumption, but you get what you pay for.
Sight Name | Width (mm) | Height (mm) | Area (mm2) | Street Price | mm height/$100 |
---|---|---|---|---|---|
C-More SlideRide | 29.0 | 29.0 | 660.52 (circle) | $300 (aluminum) | 9.667 |
Vortex Viper | 24.0 | 17.5 | 420.00 | $230 | 7.608 |
Holosun 510 | 32.0 | 23.1 | 739.20 | $310 | 7.451 |
Vortex Venom | 26.3 | 16.3 | 428.69 | $230 | 7.087 |
Lucid LITL MO | 28.0 | 19.0 | 532.00 | $280 | 6.785 |
Burris FastFire III | 21.0 | 15.0 | 315.00 | $230 | 6.522 |
JP JPoint | 21.5 | 15.0 | 322.50 | $285 | 5.263 |
Sig Romeo 3 | 25.0 | 21.0 | 525.00 | $400 | 5.250 |
C-More RTS2 | 25.0 | 22.0 | 550.00 | $420 | 5.238 |
Holosun 507 | 23.1 | 16.0 | 369.60 | $310 | 5.162 |
Sig Romeo 1 | 30.0 | 16.0 | 480.00 | $325 | 4.923 |
Leupold DeltaPoint Pro | 25.7 | 17.5 | 449.75 | $370 | 4.730 |
Vortex Razor | 27.8 | 17.4 | 483.72 | $400 | 4.350 |
Trijicon SRO | 25.0 | 22.5 | 562.50 | $550 | 4.090 |
Sig Romeo 3 XL | 32.0 | 24.0 | 768.00 | $600 | 4.000 |
Trijicon RMR | 22.0 | 16.0 | 352.00 | $500 | 3.200 |
Updates:
- 9/6/21: added Holosun 507 and 510, Sig Romeo 3 XL