I do like playing around with weight accounting, and I do like tinkering. The following charts were pulled from a US Army service manual1 on the Interceptor Body Armor System. They’re remarkably annoying to find online in detail, and details are important. Especially if you want to play with your own configurations. So in the interest of knowledge and thoroughness, the charts are reproduced here. All weights below are in pounds.
First, the Outer Tactical Vest. This is the vest you see in early Operation Iraqi Freedom Photos.
Component | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Base vest | 6.64 | 6.95 | 7.66 | 8.38 | 9.51 | 9.84 | 10.81 | 11.79 |
Throat Protector Assy. | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Yoke and Collar Assy. | 0.90 | 0.95 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 |
Groin Protector Assy. | 0.70 | 0.70 | 0.70 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
DAPS | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
ESAPI Plates (pair) | 7.60 | 9.50 | 10.90 | 12.50 | 14.20 | 14.20 | 14.20 | 14.20 |
ESBI Plate Carriers (pair) | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
ESBI Plates (pair) | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Total System Weight | 29.49 | 31.75 | 33.91 | 36.48 | 39.41 | >39.84 | 40.91 | 41.99 |
Next the Improved Outer Tactical Vest, Gen I. This reconfigured the armor a bit and added a quick release system for easier medic access to a wounded soldier, among other features. Note also the addition of some long sizes, and that the Axillary protection system (the A in DAPS) and the carriers for the ESBI side plates are now integrated into the IOTV base vest.
Component | XS | S | M | ML | L | LL | XL | XLL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Vest | 9.01 | 9.33 | 9.86 | 10.60 | 10.97 | 11.24 | 11.98 | 12.51 | 13.52 | 15.80 | 16.17 |
Front Yoke/Collar Assy. | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Rear Yoke/Collar Assy. | 0.80 | 0.83 | 0.88 | 0.88 | 0.91 | 0.91 | 0.96 | 0.96 | 1.02 | 1.17 | 1.17 |
Groin Protector Assy. | 0.72 | 0.72 | 0.72 | 0.72 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
Lower Back Protector Assy. | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Deltoid Protector Assy. (pair) | 2.00 | 2.00 | 2.40 | 2.40 | 2.40 | 2.40 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
ESAPI Plates (pair) | 7.60 | 9.50 | 10.90 | 10.90 | 12.50 | 12.50 | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 |
ESBI Plates (pair) | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Total System Weight | 25.46 | 28.71 | 31.09 | 31.83 | 33.98 | 34.25 | 37.24 | 37.77 | 38.84 | 41.27 | 41.64 |
Finally, we come to the Improved Outer Tactical Vest, Gen II. This vest brought a bunch of minor improvements.
Component | XS | S | M | ML | L | LL | XL | XLL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Vest | 9.61 | 9.93 | 10.56 | 11.30 | 11.72 | 11.99 | 12.78 | 13.31 | 14.32 | 16.60 | 16.97 |
Front Yoke/Collar Assy. | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Rear Yoke/Collar Assy. | 0.80 | 0.83 | 0.88 | 0.88 | 0.91 | 0.91 | 0.96 | 0.96 | 1.02 | 1.17 | 1.17 |
Groin Protector Assy. | 0.72 | 0.72 | 0.72 | 0.72 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
Lower Back Protector Assy. | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Deltoid Protector Assy. (pair) | 2.00 | 2.00 | 2.40 | 2.40 | 2.40 | 2.40 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
ESAPI Plates (pair) | 7.60 | 9.50 | 10.90 | 10.90 | 12.50 | 12.50 | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 |
ESBI Plates (pair) | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Total System Weight | 27.06 | 29.31 | 31.79 | 32.53 | 34.73 | 35.00 | 38.04 | 38.57 | 39.64 | 42.07 | 42.50 |
That’s as far as this copy of the manual goes. Probably for the best. That’s more than enough tables for one day.
- TM 10-8470-208-24&P ↩
Pingback: More Body Armor Improvements: VTP and TEP | The Soapbox